Usage Statistics for stanleyarms.com

Summary Period: February 2008
Generated 01-Mar-2008 04:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 19800
Total Files 16511
Total Pages 4644
Total Visits 1301
Total KBytes 455316
Total Unique Sites 756
Total Unique URLs 218
Total Unique Referrers 113
Total Unique Usernames 281
Total Unique User Agents 156
. Avg Max
Hits per Hour 28 451
Hits per Day 682 1579
Files per Day 569 1378
Pages per Day 160 467
Visits per Day 44 82
KBytes per Day 15701 45077
Hits by Response Code
Code 200 - OK 16511
Code 206 - Partial Content 21
Code 301 - Moved Permanently 30
Code 304 - Not Modified 2366
Code 404 - Not Found 854
Code 500 - Internal Server Error 18

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 415 2.10% 361 2.19% 107 2.30% 50 3.84% 75 9.92% 11399 2.50%
2 765 3.86% 594 3.60% 188 4.05% 51 3.92% 54 7.14% 14511 3.19%
3 712 3.60% 574 3.48% 159 3.42% 43 3.31% 44 5.82% 13100 2.88%
4 622 3.14% 560 3.39% 138 2.97% 40 3.07% 38 5.03% 15788 3.47%
5 950 4.80% 795 4.81% 227 4.89% 55 4.23% 70 9.26% 19260 4.23%
6 989 4.99% 854 5.17% 242 5.21% 79 6.07% 96 12.70% 20120 4.42%
7 571 2.88% 545 3.30% 139 2.99% 50 3.84% 53 7.01% 12312 2.70%
8 1373 6.93% 957 5.80% 251 5.40% 41 3.15% 44 5.82% 26383 5.79%
9 636 3.21% 596 3.61% 160 3.45% 47 3.61% 48 6.35% 15060 3.31%
10 1069 5.40% 930 5.63% 211 4.54% 54 4.15% 53 7.01% 24915 5.47%
11 1191 6.02% 1026 6.21% 226 4.87% 61 4.69% 72 9.52% 28066 6.16%
12 1579 7.97% 1378 8.35% 305 6.57% 74 5.69% 103 13.62% 45077 9.90%
13 1064 5.37% 632 3.83% 213 4.59% 70 5.38% 85 11.24% 19964 4.38%
14 907 4.58% 840 5.09% 191 4.11% 58 4.46% 53 7.01% 23119 5.08%
15 992 5.01% 804 4.87% 216 4.65% 82 6.30% 95 12.57% 21699 4.77%
16 23 0.12% 22 0.13% 16 0.34% 12 0.92% 8 1.06% 305 0.07%
17 185 0.93% 173 1.05% 40 0.86% 20 1.54% 24 3.17% 5047 1.11%
18 472 2.38% 404 2.45% 130 2.80% 51 3.92% 63 8.33% 6236 1.37%
19 16 0.08% 14 0.08% 11 0.24% 9 0.69% 8 1.06% 115 0.03%
20 99 0.50% 97 0.59% 41 0.88% 19 1.46% 14 1.85% 1331 0.29%
21 455 2.30% 392 2.37% 83 1.79% 28 2.15% 30 3.97% 13667 3.00%
22 496 2.51% 302 1.83% 81 1.74% 23 1.77% 27 3.57% 9392 2.06%
23 18 0.09% 18 0.11% 10 0.22% 7 0.54% 11 1.46% 109 0.02%
24 128 0.65% 123 0.74% 30 0.65% 17 1.31% 21 2.78% 1588 0.35%
25 149 0.75% 108 0.65% 70 1.51% 18 1.38% 18 2.38% 1533 0.34%
26 471 2.38% 400 2.42% 91 1.96% 35 2.69% 47 6.22% 11174 2.45%
27 1215 6.14% 1119 6.78% 467 10.06% 71 5.46% 84 11.11% 39887 8.76%
28 951 4.80% 856 5.18% 311 6.70% 65 5.00% 52 6.88% 26541 5.83%
29 1287 6.50% 1037 6.28% 290 6.24% 75 5.76% 86 11.38% 27619 6.07%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 176 0.89% 5 166 1.01% 3 101 2.17% 70 2032 0.45%
1 2 71 0.36% 2 68 0.41% 1 37 0.80% 32 929 0.20%
2 18 549 2.77% 16 470 2.85% 8 250 5.38% 470 13626 2.99%
3 8 249 1.26% 7 216 1.31% 2 70 1.51% 111 3228 0.71%
4 16 471 2.38% 15 445 2.70% 3 104 2.24% 451 13077 2.87%
5 19 566 2.86% 18 547 3.31% 4 122 2.63% 384 11143 2.45%
6 26 777 3.92% 21 635 3.85% 9 289 6.22% 521 15103 3.32%
7 44 1301 6.57% 37 1094 6.63% 8 250 5.38% 1007 29213 6.42%
8 54 1568 7.92% 40 1162 7.04% 10 309 6.65% 1169 33914 7.45%
9 23 672 3.39% 19 555 3.36% 4 136 2.93% 586 17008 3.74%
10 35 1040 5.25% 33 979 5.93% 8 243 5.23% 666 19303 4.24%
11 58 1701 8.59% 46 1351 8.18% 9 277 5.96% 1647 47763 10.49%
12 45 1324 6.69% 41 1209 7.32% 7 231 4.97% 1318 38219 8.39%
13 47 1381 6.97% 37 1078 6.53% 8 259 5.58% 1042 30227 6.64%
14 53 1541 7.78% 45 1318 7.98% 11 332 7.15% 1192 34554 7.59%
15 46 1338 6.76% 35 1021 6.18% 9 275 5.92% 998 28953 6.36%
16 48 1397 7.06% 43 1270 7.69% 8 241 5.19% 1710 49590 10.89%
17 25 750 3.79% 24 705 4.27% 5 168 3.62% 430 12473 2.74%
18 48 1393 7.04% 34 1010 6.12% 12 357 7.69% 1217 35300 7.75%
19 15 435 2.20% 11 338 2.05% 3 110 2.37% 254 7379 1.62%
20 7 228 1.15% 7 213 1.29% 3 112 2.41% 105 3049 0.67%
21 8 246 1.24% 7 205 1.24% 3 100 2.15% 111 3207 0.70%
22 8 246 1.24% 4 131 0.79% 2 67 1.44% 66 1915 0.42%
23 13 380 1.92% 11 325 1.97% 7 204 4.39% 142 4110 0.90%

Top 200 of 218 Total URLs
# Hits KBytes URL
1 1213 6.13% 15950 3.50% /
2 682 3.44% 2495 0.55% /new/www/
3 575 2.90% 42565 9.35% /images/header.JPG
4 568 2.87% 987 0.22% /images/buttons/1u.gif
5 567 2.86% 980 0.22% /images/buttons/2u.gif
6 560 2.83% 991 0.22% /images/buttons/8u.gif
7 559 2.82% 975 0.21% /images/buttons/3u.gif
8 558 2.82% 966 0.21% /images/buttons/5u.gif
9 557 2.81% 969 0.21% /images/buttons/10u.gif
10 557 2.81% 979 0.22% /images/buttons/6u.gif
11 557 2.81% 981 0.22% /images/buttons/9u.gif
12 556 2.81% 937 0.21% /images/buttons/12u.gif
13 555 2.80% 930 0.20% /images/buttons/15u.gif
14 555 2.80% 586 0.13% /images/buttons/events.gif
15 554 2.80% 959 0.21% /images/buttons/7u.gif
16 553 2.79% 588 0.13% /new/www/images/buttons/menus.gif
17 430 2.17% 5949 1.31% /gallery/viewer.php
18 355 1.79% 20254 4.45% /images/accommodation in macclesfield and buxton.jpg
19 282 1.42% 3406 0.75% /accommodation.html
20 266 1.34% 24 0.01% /robots.txt
21 200 1.01% 264 0.06% /images/buttons/contact.jpg
22 199 1.01% 250 0.06% /images/buttons/book.jpg
23 178 0.90% 2109 0.46% /restaurant.html
24 168 0.85% 4725 1.04% /images/accommodation-in-macclesfield1.jpg
25 167 0.84% 8427 1.85% /images/accommodation-in-macclesfield2.jpg
26 165 0.83% 3410 0.75% /images/accommodation-in-macclesfield3.jpg
27 165 0.83% 4379 0.96% /images/accommodation-in-macclesfield4.jpg
28 161 0.81% 2345 0.51% /menu.html
29 137 0.69% 1717 0.38% /directions.html
30 117 0.59% 4071 0.89% /images/smallrest2.jpg
31 116 0.59% 1526 0.34% /contact.html
32 116 0.59% 1487 0.33% /thebar.html
33 113 0.57% 4038 0.89% /images/smallrest1.jpg
34 112 0.57% 3925 0.86% /images/smallrest3.jpg
35 107 0.54% 39 0.01% /new/www/images/menuBG.jpg
36 106 0.54% 1265 0.28% /forest_room.html
37 106 0.54% 1372 0.30% /views.html
38 103 0.52% 102 0.02% /images/smoking.gif
39 102 0.52% 1210 0.27% /chappel_room.html
40 102 0.52% 171 0.04% /images/cardsw.gif
41 97 0.49% 1107 0.24% /open.html
42 96 0.48% 1318 0.29% /history.html
43 93 0.47% 1091 0.24% /derby_room.html
44 89 0.45% 1049 0.23% /clough_room.html
45 86 0.43% 1016 0.22% /bottle_store.html
46 84 0.42% 5796 1.27% /gallery/0019.jpg
47 84 0.42% 5702 1.25% /gallery/0021.jpg
48 84 0.42% 989 0.22% /stanley_room.html
49 83 0.42% 8248 1.81% /gallery/0026.jpg
50 81 0.41% 5049 1.11% /gallery/0039.jpg
51 81 0.41% 6873 1.51% /gallery/0041.jpg
52 81 0.41% 6582 1.45% /gallery/0044.jpg
53 81 0.41% 15453 3.39% /gallery/0045.jpg
54 80 0.40% 7351 1.61% /gallery/0047.jpg
55 80 0.40% 2284 0.50% /images/smalldirection2.jpg
56 79 0.40% 18357 4.03% /gallery/0046.jpg
57 79 0.40% 1927 0.42% /images/smalldirection1.jpg
58 76 0.38% 7458 1.64% /gallery/0049.jpg
59 76 0.38% 949 0.21% /images/pump1.jpg
60 76 0.38% 4110 0.90% /images/smallbar11.jpg
61 76 0.38% 894 0.20% /torgate_room.html
62 75 0.38% 3759 0.83% /images/smallbar1.jpg
63 75 0.38% 2370 0.52% /images/smallbar2.jpg
64 75 0.38% 1575 0.35% /lunchmenu.html
65 72 0.36% 9132 2.01% /gallery/0050.jpg
66 71 0.36% 8524 1.87% /gallery/0051.jpg
67 63 0.32% 2488 0.55% /images/smallout2.jpg
68 61 0.31% 2029 0.45% /images/goyt13.jpg
69 61 0.31% 1550 0.34% /images/smallfront.jpg
70 61 0.31% 2978 0.65% /images/smallout1.jpg
71 60 0.30% 1274 0.28% /images/smallout3.jpg
72 52 0.26% 555 0.12% /links.html
73 51 0.26% 1458 0.32% /rooms/0019.jpg
74 50 0.25% 1749 0.38% /images/smalloldpub4.jpg
75 50 0.25% 1354 0.30% /rooms/PICT0035.jpg
76 49 0.25% 1986 0.44% /images/smallbarn2.jpg
77 49 0.25% 1969 0.43% /images/smallroof2.jpg
78 49 0.25% 2157 0.47% /images/smallroof4.jpg
79 48 0.24% 1885 0.41% /images/smallroof6.jpg
80 48 0.24% 474 0.10% /offers.html
81 48 0.24% 1051 0.23% /rooms/PICT0024.jpg
82 48 0.24% 1235 0.27% /rooms/PICT0065.jpg
83 48 0.24% 1197 0.26% /rooms/PICT0068.jpg
84 47 0.24% 28 0.01% /new/
85 46 0.23% 1084 0.24% /rooms/PICT0012.jpg
86 44 0.22% 1079 0.24% /rooms/PICT0052.jpg
87 41 0.21% 844 0.19% /rooms/PICT0003.jpg
88 38 0.19% 3769 0.83% /gallery/PICT0012.jpg
89 37 0.19% 2086 0.46% /gallery/PICT0003.jpg
90 37 0.19% 2371 0.52% /gallery/PICT0004.jpg
91 37 0.19% 1915 0.42% /gallery/PICT0007.jpg
92 37 0.19% 2621 0.58% /gallery/PICT0008.jpg
93 37 0.19% 3332 0.73% /gallery/PICT0009.jpg
94 37 0.19% 2816 0.62% /gallery/PICT0010.jpg
95 36 0.18% 2253 0.49% /gallery/PICT0013.jpg
96 35 0.18% 3007 0.66% /gallery/PICT0015.jpg
97 35 0.18% 1352 0.30% /sitemap.php
98 34 0.17% 2213 0.49% /gallery/PICT0016.jpg
99 34 0.17% 2295 0.50% /gallery/PICT0017.jpg
100 33 0.17% 1973 0.43% /gallery/PICT0018.jpg
101 33 0.17% 2180 0.48% /gallery/PICT0072.jpg
102 33 0.17% 2419 0.53% /gallery/PICT0079.jpg
103 32 0.16% 3097 0.68% /gallery/PICT0019.jpg
104 32 0.16% 1789 0.39% /gallery/PICT0021.jpg
105 32 0.16% 1871 0.41% /gallery/PICT0022.jpg
106 32 0.16% 3105 0.68% /gallery/PICT0023.jpg
107 32 0.16% 2266 0.50% /gallery/PICT0035.jpg
108 32 0.16% 3539 0.78% /gallery/PICT0071.jpg
109 31 0.16% 3038 0.67% /gallery/PICT0024.jpg
110 31 0.16% 2218 0.49% /gallery/PICT0025.jpg
111 31 0.16% 3143 0.69% /gallery/PICT0026.jpg
112 31 0.16% 2837 0.62% /gallery/PICT0047.jpg
113 31 0.16% 1927 0.42% /gallery/PICT0048.jpg
114 31 0.16% 2100 0.46% /gallery/PICT0052.jpg
115 31 0.16% 1828 0.40% /gallery/PICT0053.jpg
116 31 0.16% 2868 0.63% /gallery/PICT0058.jpg
117 31 0.16% 2256 0.50% /gallery/PICT0065.jpg
118 31 0.16% 2159 0.47% /gallery/PICT0068.jpg
119 31 0.16% 2281 0.50% /gallery/PICT0073.jpg
120 31 0.16% 2046 0.45% /gallery/PICT0078.jpg
121 30 0.15% 2744 0.60% /gallery/PICT0037.jpg
122 30 0.15% 324 0.07% /new/www/gallery/viewer.php
123 29 0.15% 275 0.06% /employment.html
124 29 0.15% 2478 0.54% /gallery/PICT0043.jpg
125 28 0.14% 1897 0.42% /gallery/PICT0040.jpg
126 28 0.14% 2029 0.45% /gallery/PICT0041.jpg
127 28 0.14% 2447 0.54% /gallery/PICT0088.jpg
128 28 0.14% 2525 0.55% /gallery/PICT0098.jpg
129 27 0.14% 2802 0.62% /gallery/PICT0084.jpg
130 27 0.14% 3274 0.72% /gallery/PICT0085.jpg
131 27 0.14% 2875 0.63% /gallery/PICT0089.jpg
132 27 0.14% 2758 0.61% /gallery/PICT0092.jpg
133 27 0.14% 2834 0.62% /gallery/PICT0093.jpg
134 22 0.11% 4 0.00% /gallery/
135 17 0.09% 277 0.06% /alacartemenu.html
136 14 0.07% 186 0.04% /xmaseveningmenu.html
137 13 0.07% 453 0.10% /images/ProdoLogo.bmp
138 13 0.07% 71 0.02% /images/bii.gif
139 11 0.06% 129 0.03% /new/www/forest_room.html
140 11 0.06% 130 0.03% /new/www/menu.php
141 10 0.05% 163 0.04% /new/www/alacartemenu.html
142 10 0.05% 116 0.03% /new/www/derby_room.html
143 10 0.05% 105 0.02% /new/www/links.html
144 10 0.05% 116 0.03% /new/www/torgate_room.html
145 9 0.05% 3 0.00% /googlef3eb439084455db7.html
146 9 0.05% 105 0.02% /new/www/chappel_room.html
147 9 0.05% 1 0.00% /new/www/gallery/
148 9 0.05% 83 0.02% /new/www/menu2.html
149 9 0.05% 108 0.02% /new/www/restaurant.html
150 9 0.05% 117 0.03% /new/www/views.html
151 9 0.05% 89 0.02% /priv_stats/
152 8 0.04% 93 0.02% /new/www/bottle_store.html
153 8 0.04% 108 0.02% /new/www/contact.html
154 8 0.04% 101 0.02% /new/www/directions.html
155 8 0.04% 3 0.00% /new/www/googlef3eb439084455db7.html
156 8 0.04% 171 0.04% /new/www/lunchmenu.html
157 8 0.04% 118 0.03% /new/www/menu.html
158 8 0.04% 79 0.02% /new/www/offers.html
159 8 0.04% 92 0.02% /new/www/open.html
160 8 0.04% 79 0.02% /new/www/priv_stats/
161 8 0.04% 12 0.00% /rooms/
162 7 0.04% 71 0.02% /new/www/employment.html
163 7 0.04% 90 0.02% /new/www/thebar.html
164 7 0.04% 1 0.00% /y_key_2b7b20dd8788e6cc.html
165 6 0.03% 73 0.02% /new/www/accommodation.html
166 6 0.03% 83 0.02% /new/www/history.html
167 6 0.03% 12 0.00% /sitemap.xml
168 5 0.03% 83 0.02% /new/www/priv_stats/analog.html
169 5 0.03% 59 0.01% /new/www/stanley_room.html
170 5 0.03% 1526 0.34% /priv_stats/usage_200701.html
171 5 0.03% 1887 0.41% /priv_stats/usage_200801.html
172 5 0.03% 1855 0.41% /priv_stats/usage_200802.html
173 4 0.02% 47 0.01% /new/www/clough_room.html
174 4 0.02% 1379 0.30% /new/www/priv_stats/usage_200703.html
175 4 0.02% 53 0.01% /new/www/xmaseveningmenu.html
176 4 0.02% 1197 0.26% /priv_stats/usage_200702.html
177 4 0.02% 1208 0.27% /priv_stats/usage_200709.html
178 4 0.02% 1441 0.32% /priv_stats/usage_200710.html
179 4 0.02% 0 0.00% /sitemap/vertical.gif
180 3 0.02% 2 0.00% /andy/
181 3 0.02% 1107 0.24% /new/www/priv_stats/usage_200701.html
182 3 0.02% 1083 0.24% /new/www/priv_stats/usage_200702.html
183 3 0.02% 45 0.01% /priv_stats/analog.html
184 3 0.02% 1102 0.24% /priv_stats/usage_200703.html
185 3 0.02% 1112 0.24% /priv_stats/usage_200704.html
186 3 0.02% 1112 0.24% /priv_stats/usage_200705.html
187 3 0.02% 1111 0.24% /priv_stats/usage_200706.html
188 3 0.02% 1101 0.24% /priv_stats/usage_200707.html
189 3 0.02% 1091 0.24% /priv_stats/usage_200708.html
190 3 0.02% 1126 0.25% /priv_stats/usage_200711.html
191 3 0.02% 1103 0.24% /priv_stats/usage_200712.html
192 3 0.02% 2 0.00% /sitemap/folder.gif
193 3 0.02% 1 0.00% /sitemap/html.gif
194 3 0.02% 2 0.00% /sitemap/php.gif
195 3 0.02% 2 0.00% /sitemap/server.gif
196 3 0.02% 0 0.00% /sitemap/verhor.gif
197 3 0.02% 0 0.00% /sitemap/verhor1.gif
198 2 0.01% 43 0.01% /MONOTYP0.eot
199 2 0.01% 29 0.01% /~stanleyarms/menu.html
200 1 0.01% 0 0.00% /andy/remoteresponce.php

Top 200 of 218 Total URLs By KBytes
# Hits KBytes URL
1 575 2.90% 42565 9.35% /images/header.JPG
2 355 1.79% 20254 4.45% /images/accommodation in macclesfield and buxton.jpg
3 79 0.40% 18357 4.03% /gallery/0046.jpg
4 1213 6.13% 15950 3.50% /
5 81 0.41% 15453 3.39% /gallery/0045.jpg
6 72 0.36% 9132 2.01% /gallery/0050.jpg
7 71 0.36% 8524 1.87% /gallery/0051.jpg
8 167 0.84% 8427 1.85% /images/accommodation-in-macclesfield2.jpg
9 83 0.42% 8248 1.81%