Usage Statistics for stanleyarms.com

Summary Period: July 2003
Generated 01-Aug-2003 04:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2003
Total Hits 2174
Total Files 1617
Total Pages 125
Total Visits 101
Total KBytes 40868
Total Unique Sites 143
Total Unique URLs 41
Total Unique Referrers 31
Total Unique User Agents 59
. Avg Max
Hits per Hour 2 221
Hits per Day 70 542
Files per Day 52 286
Pages per Day 4 12
Visits per Day 3 11
KBytes per Day 1318 4735
Hits by Response Code
Code 200 - OK 1617
Code 206 - Partial Content 9
Code 304 - Not Modified 515
Code 404 - Not Found 33

Daily Statistics for July 2003
Day Hits Files Pages Visits Sites KBytes
1 19 0.87% 18 1.11% 2 1.60% 2 1.98% 2 1.40% 284 0.69%
2 61 2.81% 48 2.97% 4 3.20% 3 2.97% 3 2.10% 1458 3.57%
3 4 0.18% 3 0.19% 0 0.00% 0 0.00% 2 1.40% 29 0.07%
4 4 0.18% 3 0.19% 0 0.00% 0 0.00% 2 1.40% 28 0.07%
5 14 0.64% 11 0.68% 3 2.40% 3 2.97% 3 2.10% 390 0.95%
6 7 0.32% 7 0.43% 1 0.80% 1 0.99% 3 2.10% 208 0.51%
7 2 0.09% 2 0.12% 0 0.00% 0 0.00% 1 0.70% 22 0.05%
8 50 2.30% 49 3.03% 5 4.00% 4 3.96% 5 3.50% 1458 3.57%
9 280 12.88% 136 8.41% 12 9.60% 11 10.89% 7 4.90% 3898 9.54%
10 51 2.35% 41 2.54% 4 3.20% 3 2.97% 6 4.20% 1059 2.59%
11 29 1.33% 28 1.73% 2 1.60% 2 1.98% 4 2.80% 773 1.89%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 2 0.09% 1 0.06% 0 0.00% 0 0.00% 1 0.70% 7 0.02%
14 35 1.61% 35 2.16% 3 2.40% 3 2.97% 5 3.50% 923 2.26%
15 42 1.93% 32 1.98% 7 5.60% 3 2.97% 3 2.10% 845 2.07%
16 95 4.37% 94 5.81% 8 6.40% 8 7.92% 9 6.29% 2711 6.63%
17 33 1.52% 33 2.04% 4 3.20% 3 2.97% 3 2.10% 973 2.38%
18 55 2.53% 53 3.28% 6 4.80% 6 5.94% 16 11.19% 1335 3.27%
19 4 0.18% 2 0.12% 2 1.60% 2 1.98% 2 1.40% 15 0.04%
20 542 24.93% 286 17.69% 10 8.00% 5 4.95% 10 6.99% 3489 8.54%
21 186 8.56% 169 10.45% 11 8.80% 9 8.91% 22 15.38% 4735 11.59%
22 167 7.68% 156 9.65% 10 8.00% 9 8.91% 11 7.69% 4558 11.15%
23 50 2.30% 50 3.09% 1 0.80% 1 0.99% 3 2.10% 1544 3.78%
24 49 2.25% 14 0.87% 3 2.40% 2 1.98% 3 2.10% 221 0.54%
25 15 0.69% 15 0.93% 3 2.40% 3 2.97% 4 2.80% 358 0.88%
26 105 4.83% 84 5.19% 5 4.00% 2 1.98% 3 2.10% 2353 5.76%
27 24 1.10% 20 1.24% 1 0.80% 1 0.99% 10 6.99% 595 1.46%
28 103 4.74% 87 5.38% 4 3.20% 3 2.97% 5 3.50% 2392 5.85%
29 14 0.64% 14 0.87% 1 0.80% 1 0.99% 2 1.40% 337 0.82%
30 17 0.78% 17 1.05% 1 0.80% 1 0.99% 1 0.70% 552 1.35%
31 115 5.29% 109 6.74% 12 9.60% 10 9.90% 12 8.39% 3317 8.12%

Hourly Statistics for July 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 1.15% 0 24 1.48% 0 0 0.00% 18 572 1.40%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 31 1.43% 0 29 1.79% 0 3 2.40% 20 614 1.50%
3 3 102 4.69% 2 63 3.90% 0 5 4.00% 61 1888 4.62%
4 5 184 8.46% 4 132 8.16% 0 9 7.20% 122 3772 9.23%
5 7 226 10.40% 5 171 10.58% 0 14 11.20% 154 4763 11.65%
6 1 56 2.58% 1 51 3.15% 0 5 4.00% 43 1326 3.24%
7 5 183 8.42% 5 162 10.02% 0 8 6.40% 150 4663 11.41%
8 3 104 4.78% 2 87 5.38% 0 10 8.00% 84 2610 6.39%
9 4 146 6.72% 3 120 7.42% 0 11 8.80% 100 3096 7.58%
10 6 207 9.52% 4 145 8.97% 0 3 2.40% 86 2655 6.50%
11 9 286 13.16% 4 129 7.98% 0 7 5.60% 61 1883 4.61%
12 6 192 8.83% 4 140 8.66% 0 10 8.00% 102 3160 7.73%
13 3 98 4.51% 2 90 5.57% 0 11 8.80% 83 2578 6.31%
14 1 42 1.93% 1 42 2.60% 0 3 2.40% 43 1336 3.27%
15 2 65 2.99% 1 61 3.77% 0 5 4.00% 53 1637 4.00%
16 1 60 2.76% 1 41 2.54% 0 5 4.00% 31 952 2.33%
17 3 111 5.11% 2 79 4.89% 0 7 5.60% 71 2190 5.36%
18 0 8 0.37% 0 8 0.49% 0 2 1.60% 7 220 0.54%
19 0 13 0.60% 0 12 0.74% 0 1 0.80% 11 350 0.86%
20 0 16 0.74% 0 15 0.93% 0 2 1.60% 15 461 1.13%
21 0 4 0.18% 0 4 0.25% 0 3 2.40% 1 27 0.07%
22 0 5 0.23% 0 4 0.25% 0 1 0.80% 1 36 0.09%
23 0 10 0.46% 0 8 0.49% 0 0 0.00% 3 80 0.20%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 235 10.81% 92 0.23% /css/stanleyarms.css
2 229 10.53% 2170 5.31% /css/MONOTYP0.eot
3 214 9.84% 8262 20.22% /header.jpg
4 125 5.75% 850 2.08% /
5 89 4.09% 635 1.55% /contact.php
6 89 4.09% 4634 11.34% /home.jpg
7 53 2.44% 364 0.89% /history.php
8 52 2.39% 27 0.07% /footer.php
9 52 2.39% 92 0.23% /header.php
10 47 2.16% 1406 3.44% /smallbarn2.jpg
11 46 2.12% 1287 3.15% /smallroof6.jpg
12 45 2.07% 1351 3.31% /smallroof2.jpg
13 44 2.02% 1435 3.51% /smallroof4.jpg
14 44 2.02% 283 0.69% /thebar.php
15 39 1.79% 1179 2.88% /smalloldpub4.jpg
16 38 1.75% 385 0.94% /pump1.jpg
17 38 1.75% 978 2.39% /smallbar2.jpg
18 37 1.70% 311 0.76% /alacartemenu.php
19 37 1.70% 1162 2.84% /smallbar1.jpg
20 37 1.70% 1359 3.33% /smallbar11.jpg
21 36 1.66% 196 0.48% /accommodation.php
22 35 1.61% 224 0.55% /directions.php
23 32 1.47% 1250 3.06% /smallbarn.jpg
24 31 1.43% 769 1.88% /smalldirection2.jpg
25 31 1.43% 348 0.85% /smallrest22.jpg
26 31 1.43% 343 0.84% /smallrest33.jpg
27 31 1.43% 870 2.13% /smallroof5.jpg
28 30 1.38% 617 1.51% /smalldirection1.jpg
29 30 1.38% 213 0.52% /views.php
30 28 1.29% 160 0.39% /restaurant.php

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 214 9.84% 8262 20.22% /header.jpg
2 89 4.09% 4634 11.34% /home.jpg
3 229 10.53% 2170 5.31% /css/MONOTYP0.eot
4 44 2.02% 1435 3.51% /smallroof4.jpg
5 47 2.16% 1406 3.44% /smallbarn2.jpg
6 37 1.70% 1359 3.33% /smallbar11.jpg
7 45 2.07% 1351 3.31% /smallroof2.jpg
8 46 2.12% 1287 3.15% /smallroof6.jpg
9 32 1.47% 1250 3.06% /smallbarn.jpg
10 39 1.79% 1179 2.88% /smalloldpub4.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 125 5.75% 101 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 125 5.75% 100 100.00% /

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 390 17.94% 148 9.15% 2742 6.71% 2 1.98% acbb0491.ipt.aol.com
2 216 9.94% 109 6.74% 3234 7.91% 6 5.94% acbf335d.ipt.aol.com
3 104 4.78% 104 6.43% 119 0.29% 0 0.00% 64.72.132.3
4 62 2.85% 45 2.78% 1129 2.76% 1 0.99% user-835.bbd02tcl.dsl.pol.co.uk
5 53 2.44% 49 3.03% 1492 3.65% 3 2.97% no-dns-yet.demon.co.uk
6 52 2.39% 52 3.22% 1514 3.70% 1 0.99% ppp-0-122.manc-b-2.access.uk.tiscali.com
7 42 1.93% 10 0.62% 127 0.31% 1 0.99% 82-44-228-43.cable.ubr11.haye.blueyonder.co.uk
8 42 1.93% 33 2.04% 991 2.42% 1 0.99% acbc79bd.ipt.aol.com
9 39 1.79% 39 2.41% 1136 2.78% 2 1.98% acbb1d47.ipt.aol.com
10 39 1.79% 29 1.79% 843 2.06% 1 0.99% dsl-80-46-222-4.access.uk.tiscali.com
11 38 1.75% 12 0.74% 193 0.47% 1 0.99% webcacheb07a.cache.pol.co.uk
12 36 1.66% 36 2.23% 1071 2.62% 1 0.99% acbb2e7c.ipt.aol.com
13 36 1.66% 36 2.23% 1011 2.47% 1 0.99% pc-62-31-43-57-hy.blueyonder.co.uk
14 35 1.61% 31 1.92% 966 2.36% 1 0.99% dsl-80-46-223-159.access.uk.tiscali.com
15 34 1.56% 34 2.10% 925 2.26% 1 0.99% host213-122-113-3.in-addr.btopenworld.com
16 33 1.52% 30 1.86% 980 2.40% 1 0.99% acbc1096.ipt.aol.com
17 28 1.29% 25 1.55% 596 1.46% 1 0.99% m382-mp1.cvx1-b.cam.dial.ntli.net
18 27 1.24% 23 1.42% 555 1.36% 1 0.99% webcacheb03a.cache.pol.co.uk
19 26 1.20% 10 0.62% 267 0.65% 1 0.99% 195.137.116.41
20 26 1.20% 26 1.61% 760 1.86% 2 1.98% 195.92.194.16
21 24 1.10% 16 0.99% 400 0.98% 1 0.99% 195.92.168.167
22 24 1.10% 24 1.48% 581 1.42% 1 0.99% webcacheb01a.cache.pol.co.uk
23 23 1.06% 23 1.42% 714 1.75% 1 0.99% 193.113.48.9
24 23 1.06% 23 1.42% 600 1.47% 1 0.99% 81.86.184.168
25 23 1.06% 23 1.42% 780 1.91% 1 0.99% host217-39-109-161.in-addr.btopenworld.com
26 22 1.01% 22 1.36% 656 1.60% 1 0.99% dsl-80-46-216-199.access.uk.tiscali.com
27 21 0.97% 21 1.30% 549 1.34% 0 0.00% 210-54-89-53.adsl.xtra.co.nz
28 21 0.97% 21 1.30% 622 1.52% 1 0.99% 213.122.77.21
29 20 0.92% 20 1.24% 546 1.34% 1 0.99% 195.92.168.166
30 20 0.92% 20 1.24% 583 1.43% 1 0.99% acbf9c23.ipt.aol.com

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 9.94% 109 6.74% 3234 7.91% 6 5.94% acbf335d.ipt.aol.com
2 390 17.94% 148 9.15% 2742 6.71% 2 1.98% acbb0491.ipt.aol.com
3 52 2.39% 52 3.22% 1514 3.70% 1 0.99% ppp-0-122.manc-b-2.access.uk.tiscali.com
4 53 2.44% 49 3.03% 1492 3.65% 3 2.97% no-dns-yet.demon.co.uk
5 39 1.79% 39 2.41% 1136 2.78% 2 1.98% acbb1d47.ipt.aol.com
6 62 2.85% 45 2.78% 1129 2.76% 1 0.99% user-835.bbd02tcl.dsl.pol.co.uk
7 36 1.66% 36 2.23% 1071 2.62% 1 0.99% acbb2e7c.ipt.aol.com
8 36 1.66% 36 2.23% 1011 2.47% 1 0.99% pc-62-31-43-57-hy.blueyonder.co.uk
9 42 1.93% 33 2.04% 991 2.42% 1 0.99% acbc79bd.ipt.aol.com
10 33 1.52% 30 1.86% 980 2.40% 1 0.99% acbc1096.ipt.aol.com

Top 19 of 31 Total Referrers
# Hits Referrer
1 447 20.56% - (Direct Request)
2 73 3.36% http://www.bdir.co.uk/c4c/enq2.php
3 24 1.10% http://www.totelmobilephones.co.uk/
4 16 0.74% http://www.google.com/search
5 14 0.64% http://www.totelmobilephones.co.uk/phones.phtml
6 12 0.55% http://www.bdir.co.uk/cheshire/macclesfield/ims15.htm
7 5 0.23% http://216.239.39.104/translate_c
8 5 0.23% http://www.bdir.co.uk/
9 4 0.18% http://www.totelmobilephones.co.uk
10 3 0.14% http://www.bdir.co.uk/advertise/rates.html
11 2 0.09% http://www.google.co.uk/search
12 1 0.05% 12
13 1 0.05% http://aolsearch.aol.co.uk/search
14 1 0.05% http://aolsearch.aol.co.uk/web.adp
15 1 0.05% http://members2.boardhost.com/natpubbrew/msg/1382.html
16 1 0.05% http://www.google.co.nz/search
17 1 0.05% http://www.google.nl/search
18 1 0.05% http://www.hostitcheap.com
19 1 0.05% www.seventwentyfour.com/

Top 5 of 5 Total Search Strings
# Hits Search String
1 4 50.00% stanley arms
2 1 12.50% bottom of the oven macclesfield
3 1 12.50% macclesfield country ranger walks
4 1 12.50% stanley arms macclesfield
5 1 12.50% stanley arms oven

Top 15 of 59 Total User Agents
# Hits User Agent
1 779 35.83% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
2 271 12.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 133 6.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; CDSource=s
4 98 4.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 77 3.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 62 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PKBL008; CDSou
7 62 2.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 52 2.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
9 40 1.84% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; VNIE5)
10 38 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 34 1.56% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; BTinternet CD
12 31 1.43% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 31 1.43% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; Config D)
14 31 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Circle0701
15 26 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; go-plus.net)

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1199 55.15% 804 49.72% 21656 52.99% US Commercial
2 492 22.63% 436 26.96% 8623 21.10% Unresolved/Unknown
3 388 17.85% 298 18.43% 8176 20.01% United Kingdom
4 60 2.76% 56 3.46% 1637 4.01% Network
5 21 0.97% 21 1.30% 549 1.34% New Zealand (Aotearoa)
6 6 0.28% 6 0.37% 185 0.45% Netherlands
7 4 0.18% 4 0.25% 35 0.09% Canada
8 2 0.09% 1 0.06% 6 0.02% Non-Profit Organization
9 2 0.09% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01